Print sizes at 300 DPI
At 300 DPI, one inch holds 300 pixels. The table below converts every catalogued resolution - from 640x480 to 6000x4000 - to physical inches and centimeters at exactly 300 DPI, plus the nearest paper each fits.
All sizes at 300 DPI
| Resolution | Inches | CM | Paper |
|---|---|---|---|
| 1920x1080 1920×1080 Full HD | 6.40" x 3.60" | 16.26 x 9.14 cm | US Letter / A4 friendly |
| 1280x720 1280×720 HD | 4.27" x 2.40" | 10.84 x 6.10 cm | US Letter / A4 friendly |
| 3840x2160 3840×2160 4K UHD | 12.80" x 7.20" | 32.51 x 18.29 cm | A3 / Super B |
| 2560x1440 2560×1440 QHD | 8.53" x 4.80" | 21.67 x 12.19 cm | US Letter / A4 friendly |
| 1366x768 1366×768 WXGA | 4.55" x 2.56" | 11.57 x 6.50 cm | US Letter / A4 friendly |
| 3440x1440 3440×1440 UW-QHD | 11.47" x 4.80" | 29.13 x 12.19 cm | A3 / Super B |
| 2560x1080 2560×1080 UW-FHD | 8.53" x 3.60" | 21.67 x 9.14 cm | US Letter / A4 friendly |
| 5120x1440 5120×1440 Super UW | 17.07" x 4.80" | 43.35 x 12.19 cm | A2 poster |
| 3840x1080 3840×1080 Dual FHD | 12.80" x 3.60" | 32.51 x 9.14 cm | A3 / Super B |
| 1080x1920 1080×1920 Full HD Vertical | 3.60" x 6.40" | 9.14 x 16.26 cm | US Letter / A4 friendly |
| 720x1280 720×1280 HD Vertical | 2.40" x 4.27" | 6.10 x 10.84 cm | US Letter / A4 friendly |
| 1080x1080 1080×1080 Square | 3.60" x 3.60" | 9.14 x 9.14 cm | US Letter / A4 friendly |
| 1080x1350 1080×1350 Portrait 4:5 | 3.60" x 4.50" | 9.14 x 11.43 cm | US Letter / A4 friendly |
| 1200x675 1200×675 X/Twitter Card | 4.00" x 2.25" | 10.16 x 5.71 cm | US Letter / A4 friendly |
| 1200x628 1200×628 OG Image | 4.00" x 2.09" | 10.16 x 5.32 cm | US Letter / A4 friendly |
| 1920x1200 1920×1200 WUXGA | 6.40" x 4.00" | 16.26 x 10.16 cm | US Letter / A4 friendly |
| 2560x1600 2560×1600 WQXGA | 8.53" x 5.33" | 21.67 x 13.55 cm | US Letter / A4 friendly |
| 1280x1024 1280×1024 SXGA 5:4 | 4.27" x 3.41" | 10.84 x 8.67 cm | US Letter / A4 friendly |
| 1024x768 1024×768 XGA | 3.41" x 2.56" | 8.67 x 6.50 cm | US Letter / A4 friendly |
| 800x600 800×600 SVGA | 2.67" x 2.00" | 6.77 x 5.08 cm | US Letter / A4 friendly |
| 640x480 640×480 VGA | 2.13" x 1.60" | 5.42 x 4.06 cm | US Letter / A4 friendly |
| 2048x858 2048×858 Scope 2.39 | 6.83" x 2.86" | 17.34 x 7.26 cm | US Letter / A4 friendly |
| 4096x1716 4096×1716 4K Scope | 13.65" x 5.72" | 34.68 x 14.53 cm | A3 / Tabloid |
| 1500x500 1500×500 X Header | 5.00" x 1.67" | 12.70 x 4.23 cm | US Letter / A4 friendly |
| 1920x1920 1920×1920 Square HD | 6.40" x 6.40" | 16.26 x 16.26 cm | US Letter / A4 friendly |
| 6000x4000 6000×4000 24MP 3:2 | 20.00" x 13.33" | 50.80 x 33.87 cm | A2 poster |
| 4000x6000 4000×6000 24MP Portrait | 13.33" x 20.00" | 33.87 x 50.80 cm | A2 poster |
| 2160x1080 2160×1080 18:9 Phone | 7.20" x 3.60" | 18.29 x 9.14 cm | US Letter / A4 friendly |
| 1920x1152 1920×1152 5:3 Widescreen | 6.40" x 3.84" | 16.26 x 9.75 cm | US Letter / A4 friendly |
| 900x1800 900×1800 1:2 Tall | 3.00" x 6.00" | 7.62 x 15.24 cm | US Letter / A4 friendly |
| 1280x800 1280×800 WXGA | 4.27" x 2.67" | 10.84 x 6.77 cm | US Letter / A4 friendly |
| 1440x900 1440×900 WXGA+ | 4.80" x 3.00" | 12.19 x 7.62 cm | US Letter / A4 friendly |
| 1600x900 1600×900 HD+ | 5.33" x 3.00" | 13.55 x 7.62 cm | US Letter / A4 friendly |
| 1680x1050 1680×1050 WSXGA+ | 5.60" x 3.50" | 14.22 x 8.89 cm | US Letter / A4 friendly |
| 1920x1440 1920×1440 QXGA | 6.40" x 4.80" | 16.26 x 12.19 cm | US Letter / A4 friendly |
| 2048x1152 2048×1152 QWXGA | 6.83" x 3.84" | 17.34 x 9.75 cm | US Letter / A4 friendly |
| 3840x1600 3840×1600 UW 4K | 12.80" x 5.33" | 32.51 x 13.55 cm | A3 / Super B |
| 7680x4320 7680×4320 8K UHD | 25.60" x 14.40" | 65.02 x 36.58 cm | A1 poster |
| 640x1136 640×1136 iPhone 5 | 2.13" x 3.79" | 5.42 x 9.62 cm | US Letter / A4 friendly |
| 750x1334 750×1334 iPhone 6 | 2.50" x 4.45" | 6.35 x 11.29 cm | US Letter / A4 friendly |
| 1125x2436 1125×2436 iPhone X | 3.75" x 8.12" | 9.53 x 20.62 cm | US Letter / A4 friendly |
| 1170x2532 1170×2532 iPhone 12 | 3.90" x 8.44" | 9.91 x 21.44 cm | US Letter / A4 friendly |
| 1284x2778 1284×2778 iPhone 12 Pro Max | 4.28" x 9.26" | 10.87 x 23.52 cm | US Letter / A4 friendly |
| 1080x2400 1080×2400 20:9 Phone | 3.60" x 8.00" | 9.14 x 20.32 cm | US Letter / A4 friendly |
| 1440x3200 1440×3200 QHD+ Phone | 4.80" x 10.67" | 12.19 x 27.09 cm | US Letter / A4 friendly |
| 720x1600 720×1600 HD+ Phone | 2.40" x 5.33" | 6.10 x 13.55 cm | US Letter / A4 friendly |
| 800x1280 800×1280 Tablet Portrait | 2.67" x 4.27" | 6.77 x 10.84 cm | US Letter / A4 friendly |
| 1024x600 1024×600 Netbook | 3.41" x 2.00" | 8.67 x 5.08 cm | US Letter / A4 friendly |
| 1536x2048 1536×2048 iPad Portrait | 5.12" x 6.83" | 13.00 x 17.34 cm | US Letter / A4 friendly |
| 1792x828 1792×828 iPhone XR | 5.97" x 2.76" | 15.17 x 7.01 cm | US Letter / A4 friendly |
Formula
inches = pixels / 300
cm = inches x 2.54
// 1920x1080 at 300 DPI: 6.40" x 3.60" (16.26 x 9.14 cm)
When to use 300 DPI
Photo prints and hand-held material. Sharp at 30-60cm. If the table shows your target size does not fit the paper you have, either pick a larger master resolution or drop to the next lower DPI for poster viewing.
Other DPI guides
Per-resolution print guides
- 1920x1080 print - 1920×1080 Full HD
- 1280x720 print - 1280×720 HD
- 3840x2160 print - 3840×2160 4K UHD
- 2560x1440 print - 2560×1440 QHD
- 1366x768 print - 1366×768 WXGA
- 3440x1440 print - 3440×1440 UW-QHD
- 2560x1080 print - 2560×1080 UW-FHD
- 5120x1440 print - 5120×1440 Super UW
- 3840x1080 print - 3840×1080 Dual FHD
- 1080x1920 print - 1080×1920 Full HD Vertical
300 DPI guide -> · Calculator ->
Tip: always export with bleed (0.125" per edge) and trim marks - do not ship exactly to paper inches.