Print sizes at 150 DPI
At 150 DPI, one inch holds 150 pixels. The table below converts every catalogued resolution - from 640x480 to 6000x4000 - to physical inches and centimeters at exactly 150 DPI, plus the nearest paper each fits.
All sizes at 150 DPI
| Resolution | Inches | CM | Paper |
|---|---|---|---|
| 1920x1080 1920×1080 Full HD | 12.80" x 7.20" | 32.51 x 18.29 cm | A3 / Super B |
| 1280x720 1280×720 HD | 8.53" x 4.80" | 21.67 x 12.19 cm | US Letter / A4 friendly |
| 3840x2160 3840×2160 4K UHD | 25.60" x 14.40" | 65.02 x 36.58 cm | A1 poster |
| 2560x1440 2560×1440 QHD | 17.07" x 9.60" | 43.35 x 24.38 cm | A2 poster |
| 1366x768 1366×768 WXGA | 9.11" x 5.12" | 23.13 x 13.00 cm | US Letter / A4 friendly |
| 3440x1440 3440×1440 UW-QHD | 22.93" x 9.60" | 58.25 x 24.38 cm | A2 poster |
| 2560x1080 2560×1080 UW-FHD | 17.07" x 7.20" | 43.35 x 18.29 cm | A2 poster |
| 5120x1440 5120×1440 Super UW | 34.13" x 9.60" | 86.70 x 24.38 cm | A1 poster |
| 3840x1080 3840×1080 Dual FHD | 25.60" x 7.20" | 65.02 x 18.29 cm | A1 poster |
| 1080x1920 1080×1920 Full HD Vertical | 7.20" x 12.80" | 18.29 x 32.51 cm | A3 / Super B |
| 720x1280 720×1280 HD Vertical | 4.80" x 8.53" | 12.19 x 21.67 cm | US Letter / A4 friendly |
| 1080x1080 1080×1080 Square | 7.20" x 7.20" | 18.29 x 18.29 cm | US Letter / A4 friendly |
| 1080x1350 1080×1350 Portrait 4:5 | 7.20" x 9.00" | 18.29 x 22.86 cm | US Letter / A4 friendly |
| 1200x675 1200×675 X/Twitter Card | 8.00" x 4.50" | 20.32 x 11.43 cm | US Letter / A4 friendly |
| 1200x628 1200×628 OG Image | 8.00" x 4.19" | 20.32 x 10.63 cm | US Letter / A4 friendly |
| 1920x1200 1920×1200 WUXGA | 12.80" x 8.00" | 32.51 x 20.32 cm | A3 / Super B |
| 2560x1600 2560×1600 WQXGA | 17.07" x 10.67" | 43.35 x 27.09 cm | A2 poster |
| 1280x1024 1280×1024 SXGA 5:4 | 8.53" x 6.83" | 21.67 x 17.34 cm | US Letter / A4 friendly |
| 1024x768 1024×768 XGA | 6.83" x 5.12" | 17.34 x 13.00 cm | US Letter / A4 friendly |
| 800x600 800×600 SVGA | 5.33" x 4.00" | 13.55 x 10.16 cm | US Letter / A4 friendly |
| 640x480 640×480 VGA | 4.27" x 3.20" | 10.84 x 8.13 cm | US Letter / A4 friendly |
| 2048x858 2048×858 Scope 2.39 | 13.65" x 5.72" | 34.68 x 14.53 cm | A3 / Tabloid |
| 4096x1716 4096×1716 4K Scope | 27.31" x 11.44" | 69.36 x 29.06 cm | A1 poster |
| 1500x500 1500×500 X Header | 10.00" x 3.33" | 25.40 x 8.47 cm | US Letter / A4 friendly |
| 1920x1920 1920×1920 Square HD | 12.80" x 12.80" | 32.51 x 32.51 cm | A2 poster |
| 6000x4000 6000×4000 24MP 3:2 | 40.00" x 26.67" | 101.60 x 67.73 cm | Large format / banner |
| 4000x6000 4000×6000 24MP Portrait | 26.67" x 40.00" | 67.73 x 101.60 cm | Large format / banner |
| 2160x1080 2160×1080 18:9 Phone | 14.40" x 7.20" | 36.58 x 18.29 cm | A3 / Tabloid |
| 1920x1152 1920×1152 5:3 Widescreen | 12.80" x 7.68" | 32.51 x 19.51 cm | A3 / Super B |
| 900x1800 900×1800 1:2 Tall | 6.00" x 12.00" | 15.24 x 30.48 cm | A3 / Super B |
| 1280x800 1280×800 WXGA | 8.53" x 5.33" | 21.67 x 13.55 cm | US Letter / A4 friendly |
| 1440x900 1440×900 WXGA+ | 9.60" x 6.00" | 24.38 x 15.24 cm | US Letter / A4 friendly |
| 1600x900 1600×900 HD+ | 10.67" x 6.00" | 27.09 x 15.24 cm | US Letter / A4 friendly |
| 1680x1050 1680×1050 WSXGA+ | 11.20" x 7.00" | 28.45 x 17.78 cm | A3 / Super B |
| 1920x1440 1920×1440 QXGA | 12.80" x 9.60" | 32.51 x 24.38 cm | A3 / Tabloid |
| 2048x1152 2048×1152 QWXGA | 13.65" x 7.68" | 34.68 x 19.51 cm | A3 / Tabloid |
| 3840x1600 3840×1600 UW 4K | 25.60" x 10.67" | 65.02 x 27.09 cm | A1 poster |
| 7680x4320 7680×4320 8K UHD | 51.20" x 28.80" | 130.05 x 73.15 cm | Large format / banner |
| 640x1136 640×1136 iPhone 5 | 4.27" x 7.57" | 10.84 x 19.24 cm | US Letter / A4 friendly |
| 750x1334 750×1334 iPhone 6 | 5.00" x 8.89" | 12.70 x 22.59 cm | US Letter / A4 friendly |
| 1125x2436 1125×2436 iPhone X | 7.50" x 16.24" | 19.05 x 41.25 cm | A3 / Tabloid |
| 1170x2532 1170×2532 iPhone 12 | 7.80" x 16.88" | 19.81 x 42.88 cm | A3 / Tabloid |
| 1284x2778 1284×2778 iPhone 12 Pro Max | 8.56" x 18.52" | 21.74 x 47.04 cm | A2 poster |
| 1080x2400 1080×2400 20:9 Phone | 7.20" x 16.00" | 18.29 x 40.64 cm | A3 / Tabloid |
| 1440x3200 1440×3200 QHD+ Phone | 9.60" x 21.33" | 24.38 x 54.19 cm | A2 poster |
| 720x1600 720×1600 HD+ Phone | 4.80" x 10.67" | 12.19 x 27.09 cm | US Letter / A4 friendly |
| 800x1280 800×1280 Tablet Portrait | 5.33" x 8.53" | 13.55 x 21.67 cm | US Letter / A4 friendly |
| 1024x600 1024×600 Netbook | 6.83" x 4.00" | 17.34 x 10.16 cm | US Letter / A4 friendly |
| 1536x2048 1536×2048 iPad Portrait | 10.24" x 13.65" | 26.01 x 34.68 cm | A3 / Tabloid |
| 1792x828 1792×828 iPhone XR | 11.95" x 5.52" | 30.34 x 14.02 cm | A3 / Super B |
Formula
inches = pixels / 150
cm = inches x 2.54
// 1920x1080 at 150 DPI: 12.80" x 7.20" (32.51 x 18.29 cm)
When to use 150 DPI
Mid posters and banners viewed beyond 1m. Standard for A2/A1 posters. If the table shows your target size does not fit the paper you have, either pick a larger master resolution or drop to the next lower DPI for poster viewing.
Other DPI guides
Per-resolution print guides
- 1920x1080 print - 1920×1080 Full HD
- 1280x720 print - 1280×720 HD
- 3840x2160 print - 3840×2160 4K UHD
- 2560x1440 print - 2560×1440 QHD
- 1366x768 print - 1366×768 WXGA
- 3440x1440 print - 3440×1440 UW-QHD
- 2560x1080 print - 2560×1080 UW-FHD
- 5120x1440 print - 5120×1440 Super UW
- 3840x1080 print - 3840×1080 Dual FHD
- 1080x1920 print - 1080×1920 Full HD Vertical
300 DPI guide -> · Calculator ->
Tip: always export with bleed (0.125" per edge) and trim marks - do not ship exactly to paper inches.