Print sizes at 200 DPI
At 200 DPI, one inch holds 200 pixels. The table below converts every catalogued resolution - from 640x480 to 6000x4000 - to physical inches and centimeters at exactly 200 DPI, plus the nearest paper each fits.
All sizes at 200 DPI
| Resolution | Inches | CM | Paper |
|---|---|---|---|
| 1920x1080 1920×1080 Full HD | 9.60" x 5.40" | 24.38 x 13.72 cm | US Letter / A4 friendly |
| 1280x720 1280×720 HD | 6.40" x 3.60" | 16.26 x 9.14 cm | US Letter / A4 friendly |
| 3840x2160 3840×2160 4K UHD | 19.20" x 10.80" | 48.77 x 27.43 cm | A2 poster |
| 2560x1440 2560×1440 QHD | 12.80" x 7.20" | 32.51 x 18.29 cm | A3 / Super B |
| 1366x768 1366×768 WXGA | 6.83" x 3.84" | 17.35 x 9.75 cm | US Letter / A4 friendly |
| 3440x1440 3440×1440 UW-QHD | 17.20" x 7.20" | 43.69 x 18.29 cm | A2 poster |
| 2560x1080 2560×1080 UW-FHD | 12.80" x 5.40" | 32.51 x 13.72 cm | A3 / Super B |
| 5120x1440 5120×1440 Super UW | 25.60" x 7.20" | 65.02 x 18.29 cm | A1 poster |
| 3840x1080 3840×1080 Dual FHD | 19.20" x 5.40" | 48.77 x 13.72 cm | A2 poster |
| 1080x1920 1080×1920 Full HD Vertical | 5.40" x 9.60" | 13.72 x 24.38 cm | US Letter / A4 friendly |
| 720x1280 720×1280 HD Vertical | 3.60" x 6.40" | 9.14 x 16.26 cm | US Letter / A4 friendly |
| 1080x1080 1080×1080 Square | 5.40" x 5.40" | 13.72 x 13.72 cm | US Letter / A4 friendly |
| 1080x1350 1080×1350 Portrait 4:5 | 5.40" x 6.75" | 13.72 x 17.14 cm | US Letter / A4 friendly |
| 1200x675 1200×675 X/Twitter Card | 6.00" x 3.38" | 15.24 x 8.57 cm | US Letter / A4 friendly |
| 1200x628 1200×628 OG Image | 6.00" x 3.14" | 15.24 x 7.98 cm | US Letter / A4 friendly |
| 1920x1200 1920×1200 WUXGA | 9.60" x 6.00" | 24.38 x 15.24 cm | US Letter / A4 friendly |
| 2560x1600 2560×1600 WQXGA | 12.80" x 8.00" | 32.51 x 20.32 cm | A3 / Super B |
| 1280x1024 1280×1024 SXGA 5:4 | 6.40" x 5.12" | 16.26 x 13.00 cm | US Letter / A4 friendly |
| 1024x768 1024×768 XGA | 5.12" x 3.84" | 13.00 x 9.75 cm | US Letter / A4 friendly |
| 800x600 800×600 SVGA | 4.00" x 3.00" | 10.16 x 7.62 cm | US Letter / A4 friendly |
| 640x480 640×480 VGA | 3.20" x 2.40" | 8.13 x 6.10 cm | US Letter / A4 friendly |
| 2048x858 2048×858 Scope 2.39 | 10.24" x 4.29" | 26.01 x 10.90 cm | US Letter / A4 friendly |
| 4096x1716 4096×1716 4K Scope | 20.48" x 8.58" | 52.02 x 21.79 cm | A2 poster |
| 1500x500 1500×500 X Header | 7.50" x 2.50" | 19.05 x 6.35 cm | US Letter / A4 friendly |
| 1920x1920 1920×1920 Square HD | 9.60" x 9.60" | 24.38 x 24.38 cm | A3 / Tabloid |
| 6000x4000 6000×4000 24MP 3:2 | 30.00" x 20.00" | 76.20 x 50.80 cm | A1 poster |
| 4000x6000 4000×6000 24MP Portrait | 20.00" x 30.00" | 50.80 x 76.20 cm | A1 poster |
| 2160x1080 2160×1080 18:9 Phone | 10.80" x 5.40" | 27.43 x 13.72 cm | US Letter / A4 friendly |
| 1920x1152 1920×1152 5:3 Widescreen | 9.60" x 5.76" | 24.38 x 14.63 cm | US Letter / A4 friendly |
| 900x1800 900×1800 1:2 Tall | 4.50" x 9.00" | 11.43 x 22.86 cm | US Letter / A4 friendly |
| 1280x800 1280×800 WXGA | 6.40" x 4.00" | 16.26 x 10.16 cm | US Letter / A4 friendly |
| 1440x900 1440×900 WXGA+ | 7.20" x 4.50" | 18.29 x 11.43 cm | US Letter / A4 friendly |
| 1600x900 1600×900 HD+ | 8.00" x 4.50" | 20.32 x 11.43 cm | US Letter / A4 friendly |
| 1680x1050 1680×1050 WSXGA+ | 8.40" x 5.25" | 21.34 x 13.34 cm | US Letter / A4 friendly |
| 1920x1440 1920×1440 QXGA | 9.60" x 7.20" | 24.38 x 18.29 cm | US Letter / A4 friendly |
| 2048x1152 2048×1152 QWXGA | 10.24" x 5.76" | 26.01 x 14.63 cm | US Letter / A4 friendly |
| 3840x1600 3840×1600 UW 4K | 19.20" x 8.00" | 48.77 x 20.32 cm | A2 poster |
| 7680x4320 7680×4320 8K UHD | 38.40" x 21.60" | 97.54 x 54.86 cm | Large format / banner |
| 640x1136 640×1136 iPhone 5 | 3.20" x 5.68" | 8.13 x 14.43 cm | US Letter / A4 friendly |
| 750x1334 750×1334 iPhone 6 | 3.75" x 6.67" | 9.53 x 16.94 cm | US Letter / A4 friendly |
| 1125x2436 1125×2436 iPhone X | 5.63" x 12.18" | 14.29 x 30.94 cm | A3 / Super B |
| 1170x2532 1170×2532 iPhone 12 | 5.85" x 12.66" | 14.86 x 32.16 cm | A3 / Super B |
| 1284x2778 1284×2778 iPhone 12 Pro Max | 6.42" x 13.89" | 16.31 x 35.28 cm | A3 / Tabloid |
| 1080x2400 1080×2400 20:9 Phone | 5.40" x 12.00" | 13.72 x 30.48 cm | A3 / Super B |
| 1440x3200 1440×3200 QHD+ Phone | 7.20" x 16.00" | 18.29 x 40.64 cm | A3 / Tabloid |
| 720x1600 720×1600 HD+ Phone | 3.60" x 8.00" | 9.14 x 20.32 cm | US Letter / A4 friendly |
| 800x1280 800×1280 Tablet Portrait | 4.00" x 6.40" | 10.16 x 16.26 cm | US Letter / A4 friendly |
| 1024x600 1024×600 Netbook | 5.12" x 3.00" | 13.00 x 7.62 cm | US Letter / A4 friendly |
| 1536x2048 1536×2048 iPad Portrait | 7.68" x 10.24" | 19.51 x 26.01 cm | US Letter / A4 friendly |
| 1792x828 1792×828 iPhone XR | 8.96" x 4.14" | 22.76 x 10.52 cm | US Letter / A4 friendly |
Formula
inches = pixels / 200
cm = inches x 2.54
// 1920x1080 at 200 DPI: 9.60" x 5.40" (24.38 x 13.72 cm)
When to use 200 DPI
General purpose at 200 DPI. If the table shows your target size does not fit the paper you have, either pick a larger master resolution or drop to the next lower DPI for poster viewing.
Other DPI guides
Per-resolution print guides
- 1920x1080 print - 1920×1080 Full HD
- 1280x720 print - 1280×720 HD
- 3840x2160 print - 3840×2160 4K UHD
- 2560x1440 print - 2560×1440 QHD
- 1366x768 print - 1366×768 WXGA
- 3440x1440 print - 3440×1440 UW-QHD
- 2560x1080 print - 2560×1080 UW-FHD
- 5120x1440 print - 5120×1440 Super UW
- 3840x1080 print - 3840×1080 Dual FHD
- 1080x1920 print - 1080×1920 Full HD Vertical
300 DPI guide -> · Calculator ->
Tip: always export with bleed (0.125" per edge) and trim marks - do not ship exactly to paper inches.