Print sizes at 600 DPI
At 600 DPI, one inch holds 600 pixels. The table below converts every catalogued resolution - from 640x480 to 6000x4000 - to physical inches and centimeters at exactly 600 DPI, plus the nearest paper each fits.
All sizes at 600 DPI
| Resolution | Inches | CM | Paper |
|---|---|---|---|
| 1920x1080 1920×1080 Full HD | 3.20" x 1.80" | 8.13 x 4.57 cm | US Letter / A4 friendly |
| 1280x720 1280×720 HD | 2.13" x 1.20" | 5.42 x 3.05 cm | US Letter / A4 friendly |
| 3840x2160 3840×2160 4K UHD | 6.40" x 3.60" | 16.26 x 9.14 cm | US Letter / A4 friendly |
| 2560x1440 2560×1440 QHD | 4.27" x 2.40" | 10.84 x 6.10 cm | US Letter / A4 friendly |
| 1366x768 1366×768 WXGA | 2.28" x 1.28" | 5.78 x 3.25 cm | US Letter / A4 friendly |
| 3440x1440 3440×1440 UW-QHD | 5.73" x 2.40" | 14.56 x 6.10 cm | US Letter / A4 friendly |
| 2560x1080 2560×1080 UW-FHD | 4.27" x 1.80" | 10.84 x 4.57 cm | US Letter / A4 friendly |
| 5120x1440 5120×1440 Super UW | 8.53" x 2.40" | 21.67 x 6.10 cm | US Letter / A4 friendly |
| 3840x1080 3840×1080 Dual FHD | 6.40" x 1.80" | 16.26 x 4.57 cm | US Letter / A4 friendly |
| 1080x1920 1080×1920 Full HD Vertical | 1.80" x 3.20" | 4.57 x 8.13 cm | US Letter / A4 friendly |
| 720x1280 720×1280 HD Vertical | 1.20" x 2.13" | 3.05 x 5.42 cm | US Letter / A4 friendly |
| 1080x1080 1080×1080 Square | 1.80" x 1.80" | 4.57 x 4.57 cm | US Letter / A4 friendly |
| 1080x1350 1080×1350 Portrait 4:5 | 1.80" x 2.25" | 4.57 x 5.71 cm | US Letter / A4 friendly |
| 1200x675 1200×675 X/Twitter Card | 2.00" x 1.13" | 5.08 x 2.86 cm | US Letter / A4 friendly |
| 1200x628 1200×628 OG Image | 2.00" x 1.05" | 5.08 x 2.66 cm | US Letter / A4 friendly |
| 1920x1200 1920×1200 WUXGA | 3.20" x 2.00" | 8.13 x 5.08 cm | US Letter / A4 friendly |
| 2560x1600 2560×1600 WQXGA | 4.27" x 2.67" | 10.84 x 6.77 cm | US Letter / A4 friendly |
| 1280x1024 1280×1024 SXGA 5:4 | 2.13" x 1.71" | 5.42 x 4.33 cm | US Letter / A4 friendly |
| 1024x768 1024×768 XGA | 1.71" x 1.28" | 4.33 x 3.25 cm | US Letter / A4 friendly |
| 800x600 800×600 SVGA | 1.33" x 1.00" | 3.39 x 2.54 cm | US Letter / A4 friendly |
| 640x480 640×480 VGA | 1.07" x 0.80" | 2.71 x 2.03 cm | US Letter / A4 friendly |
| 2048x858 2048×858 Scope 2.39 | 3.41" x 1.43" | 8.67 x 3.63 cm | US Letter / A4 friendly |
| 4096x1716 4096×1716 4K Scope | 6.83" x 2.86" | 17.34 x 7.26 cm | US Letter / A4 friendly |
| 1500x500 1500×500 X Header | 2.50" x 0.83" | 6.35 x 2.12 cm | US Letter / A4 friendly |
| 1920x1920 1920×1920 Square HD | 3.20" x 3.20" | 8.13 x 8.13 cm | US Letter / A4 friendly |
| 6000x4000 6000×4000 24MP 3:2 | 10.00" x 6.67" | 25.40 x 16.93 cm | US Letter / A4 friendly |
| 4000x6000 4000×6000 24MP Portrait | 6.67" x 10.00" | 16.93 x 25.40 cm | US Letter / A4 friendly |
| 2160x1080 2160×1080 18:9 Phone | 3.60" x 1.80" | 9.14 x 4.57 cm | US Letter / A4 friendly |
| 1920x1152 1920×1152 5:3 Widescreen | 3.20" x 1.92" | 8.13 x 4.88 cm | US Letter / A4 friendly |
| 900x1800 900×1800 1:2 Tall | 1.50" x 3.00" | 3.81 x 7.62 cm | US Letter / A4 friendly |
| 1280x800 1280×800 WXGA | 2.13" x 1.33" | 5.42 x 3.39 cm | US Letter / A4 friendly |
| 1440x900 1440×900 WXGA+ | 2.40" x 1.50" | 6.10 x 3.81 cm | US Letter / A4 friendly |
| 1600x900 1600×900 HD+ | 2.67" x 1.50" | 6.77 x 3.81 cm | US Letter / A4 friendly |
| 1680x1050 1680×1050 WSXGA+ | 2.80" x 1.75" | 7.11 x 4.45 cm | US Letter / A4 friendly |
| 1920x1440 1920×1440 QXGA | 3.20" x 2.40" | 8.13 x 6.10 cm | US Letter / A4 friendly |
| 2048x1152 2048×1152 QWXGA | 3.41" x 1.92" | 8.67 x 4.88 cm | US Letter / A4 friendly |
| 3840x1600 3840×1600 UW 4K | 6.40" x 2.67" | 16.26 x 6.77 cm | US Letter / A4 friendly |
| 7680x4320 7680×4320 8K UHD | 12.80" x 7.20" | 32.51 x 18.29 cm | A3 / Super B |
| 640x1136 640×1136 iPhone 5 | 1.07" x 1.89" | 2.71 x 4.81 cm | US Letter / A4 friendly |
| 750x1334 750×1334 iPhone 6 | 1.25" x 2.22" | 3.17 x 5.65 cm | US Letter / A4 friendly |
| 1125x2436 1125×2436 iPhone X | 1.88" x 4.06" | 4.76 x 10.31 cm | US Letter / A4 friendly |
| 1170x2532 1170×2532 iPhone 12 | 1.95" x 4.22" | 4.95 x 10.72 cm | US Letter / A4 friendly |
| 1284x2778 1284×2778 iPhone 12 Pro Max | 2.14" x 4.63" | 5.44 x 11.76 cm | US Letter / A4 friendly |
| 1080x2400 1080×2400 20:9 Phone | 1.80" x 4.00" | 4.57 x 10.16 cm | US Letter / A4 friendly |
| 1440x3200 1440×3200 QHD+ Phone | 2.40" x 5.33" | 6.10 x 13.55 cm | US Letter / A4 friendly |
| 720x1600 720×1600 HD+ Phone | 1.20" x 2.67" | 3.05 x 6.77 cm | US Letter / A4 friendly |
| 800x1280 800×1280 Tablet Portrait | 1.33" x 2.13" | 3.39 x 5.42 cm | US Letter / A4 friendly |
| 1024x600 1024×600 Netbook | 1.71" x 1.00" | 4.33 x 2.54 cm | US Letter / A4 friendly |
| 1536x2048 1536×2048 iPad Portrait | 2.56" x 3.41" | 6.50 x 8.67 cm | US Letter / A4 friendly |
| 1792x828 1792×828 iPhone XR | 2.99" x 1.38" | 7.59 x 3.51 cm | US Letter / A4 friendly |
Formula
inches = pixels / 600
cm = inches x 2.54
// 1920x1080 at 600 DPI: 3.20" x 1.80" (8.13 x 4.57 cm)
When to use 600 DPI
Fine art, micro-text, or luxury finishes. If the table shows your target size does not fit the paper you have, either pick a larger master resolution or drop to the next lower DPI for poster viewing.
Other DPI guides
Per-resolution print guides
- 1920x1080 print - 1920×1080 Full HD
- 1280x720 print - 1280×720 HD
- 3840x2160 print - 3840×2160 4K UHD
- 2560x1440 print - 2560×1440 QHD
- 1366x768 print - 1366×768 WXGA
- 3440x1440 print - 3440×1440 UW-QHD
- 2560x1080 print - 2560×1080 UW-FHD
- 5120x1440 print - 5120×1440 Super UW
- 3840x1080 print - 3840×1080 Dual FHD
- 1080x1920 print - 1080×1920 Full HD Vertical
300 DPI guide -> · Calculator ->
Tip: always export with bleed (0.125" per edge) and trim marks - do not ship exactly to paper inches.